| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $83.25 | 2,117,879 | 1:1 | $82.42 | $84.00 | $82.42 |
| June 23, 2026 | $84.84 | 1,981,486 | 1:1 | $83.73 | $85.00 | $83.13 |
| June 24, 2026 | $85.82 | 2,196,335 | 1:1 | $85.15 | $86.08 | $84.84 |
| June 25, 2026 | $86.66 | 2,708,435 | 1:1 | $86.18 | $86.82 | $85.78 |
| June 26, 2026 | $87.21 | 2,727,005 | 1:1 | $86.92 | $87.57 | $86.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.