| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $80.86 | 2,469,280 | 1:1 | $82.05 | $82.13 | $80.79 |
| September 15, 2026 | $80.20 | 1,773,941 | 1:1 | $81.19 | $81.19 | $79.89 |
| September 16, 2026 | $80.39 | 1,958,797 | 1:1 | $80.62 | $81.09 | $80.10 |
| September 17, 2026 | $80.84 | 2,355,991 | 1:1 | $80.61 | $81.21 | $80.50 |
| September 18, 2026 | $79.78 | 3,391,950 | 1:1 | $80.80 | $80.80 | $79.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.