Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 30, 2023 | $61.69 | 1,137,854 | 1:1 | $61.64 | $62.05 | $61.41 |
January 31, 2023 | $62.65 | 1,709,724 | 1:1 | $61.98 | $62.72 | $61.41 |
February 1, 2023 | $62.89 | 1,761,688 | 1:1 | $62.30 | $63.23 | $61.78 |
February 2, 2023 | $63.24 | 1,453,877 | 1:1 | $62.94 | $63.75 | $62.43 |
February 3, 2023 | $61.64 | 1,547,622 | 1:1 | $62.88 | $63.05 | $60.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.