Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.6675 | U.S. Currency | ||||
0.6425 | U.S. Currency | ||||
0.6425 | U.S. Currency | ||||
0.6425 | U.S. Currency | ||||
Total dividends in 2024: | 2.595 | ||||
0.6425 | U.S. Currency | ||||
0.6125 | U.S. Currency | ||||
0.6125 | U.S. Currency | ||||
0.6125 | U.S. Currency | ||||
Total dividends in 2023: | 2.48 | ||||
0.6125 | U.S. Currency | ||||
0.5725 | U.S. Currency | ||||
0.5725 | U.S. Currency | ||||
0.5725 | U.S. Currency | ||||
Total dividends in 2022: | 2.33 | ||||
0.5725 | U.S. Currency | ||||
0.535 | U.S. Currency | ||||
0.535 | U.S. Currency | ||||
0.535 | U.S. Currency | ||||
Total dividends in 2021: | 2.1775 | ||||
0.535 | U.S. Currency | ||||
0.505 | U.S. Currency | ||||
0.505 | U.S. Currency | ||||
0.505 | U.S. Currency | ||||
Total dividends in 2020: | 2.05 | ||||
0.505 | U.S. Currency | ||||
0.475 | U.S. Currency | ||||
0.475 | U.S. Currency | ||||
0.475 | U.S. Currency | ||||
Total dividends in 2019: | 1.93 | ||||
0.475 | U.S. Currency | ||||
0.46 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
Total dividends in 2018: | 2.56 | ||||
0.40 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
Total dividends in 2017: | 2.70 | ||||
0.38 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.2625 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.2625 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.2625 | U.S. Currency | ||||
Total dividends in 2016: | 2.5825 | ||||
0.36 | U.S. Currency | ||||
0.2625 | U.S. Currency | ||||
0.36 | U.S. Currency | ||||
0.245 | U.S. Currency | ||||
0.36 | U.S. Currency | ||||
0.245 | U.S. Currency | ||||
0.36 | U.S. Currency | ||||
0.245 | U.S. Currency | ||||
Total dividends in 2015: | 2.4375 | ||||
0.35 | U.S. Currency | ||||
0.245 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2014: | 2.335 | ||||
0.34 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.2175 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.2175 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.2175 | U.S. Currency | ||||
Total dividends in 2013: | 2.2425 | ||||
0.33 | U.S. Currency | ||||
0.2175 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
0.2125 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
0.2125 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
0.2125 | U.S. Currency | ||||
Total dividends in 2012: | 2.175 | ||||
0.32 | U.S. Currency | ||||
0.2125 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.2075 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.2075 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.2075 | U.S. Currency | ||||
Total dividends in 2011: | 2.115 | ||||
0.31 | U.S. Currency | ||||
0.2075 | U.S. Currency | ||||
0.31 | U.S. Currency | ||||
0.2075 | U.S. Currency | ||||
0.31 | U.S. Currency | ||||
0.2075 | U.S. Currency | ||||
0.31 | U.S. Currency | ||||
0.2075 | U.S. Currency | ||||
Total dividends in 2010: | 2.07 | ||||
0.30 | U.S. Currency | ||||
0.2075 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.2075 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.2075 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.2075 | U.S. Currency | ||||
Total dividends in 2009: | 2.03 | ||||
0.29 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.29 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.29 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.29 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
Total dividends in 2008: | 2.82 | ||||
0.27 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
Total dividends in 2007: | 2.74 | ||||
0.25 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
Total dividends in 2006: | 2.66 | ||||
0.23 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
Total dividends in 2005: | 2.58 | ||||
0.23 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
Total dividends in 2004: | 2.46 | ||||
0.19 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
Total dividends in 2003: | 2.42 | ||||
0.30 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
Total dividends in 2002: | 2.86 | ||||
0.30 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
Total dividends in 2001: | 2.86 | ||||
0.30 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.535 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
Total dividends in 2000: | 3.095 | ||||
0.535 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.535 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.535 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.535 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
Total dividends in 1999: | 3.80 | ||||
0.535 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.535 | U.S. Currency | ||||
0.415 | U.S. Currency | ||||
0.535 | U.S. Currency | ||||
0.405 | U.S. Currency | ||||
0.535 | U.S. Currency | ||||
0.405 | U.S. Currency | ||||
Total dividends in 1998: | 3.78 | ||||
0.525 | U.S. Currency | ||||
0.405 | U.S. Currency | ||||
0.525 | U.S. Currency | ||||
0.405 | U.S. Currency | ||||
0.525 | U.S. Currency | ||||
0.405 | U.S. Currency | ||||
0.525 | U.S. Currency | ||||
0.405 | U.S. Currency | ||||
Total dividends in 1997: | 3.72 | ||||
0.515 | U.S. Currency | ||||
0.405 | U.S. Currency | ||||
0.515 | U.S. Currency | ||||
0.405 | U.S. Currency | ||||
0.515 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
0.515 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
Total dividends in 1996: | 3.65 | ||||
0.505 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
0.505 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
0.505 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.505 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
Total dividends in 1995: | 3.56 | ||||
0.495 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.495 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.495 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.495 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
Total dividends in 1994: | 3.48 | ||||
0.485 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.485 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.485 | U.S. Currency | ||||
0.36 | U.S. Currency | ||||
0.485 | U.S. Currency | ||||
0.36 | U.S. Currency | ||||
Total dividends in 1993: | 3.40 | ||||
0.475 | U.S. Currency | ||||
0.36 | U.S. Currency | ||||
0.475 | U.S. Currency | ||||
0.36 | U.S. Currency | ||||
0.36 | Cash dividend on increased shares | ||||
Stock split | |||||
1.00 | Stock split | ||||
0.475 | U.S. Currency | ||||
0.475 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
Total dividends in 1992: | 4.33 | ||||
0.465 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.465 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.465 | U.S. Currency | ||||
0.335 | U.S. Currency | ||||
0.465 | U.S. Currency | ||||
0.335 | U.S. Currency | ||||
0.18 | Extra, special, participating or arrears | ||||
Total dividends in 1991: | 3.41 | ||||
0.45 | U.S. Currency | ||||
0.335 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
0.335 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
Total dividends in 1990: | 3.11 | ||||
0.44 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.305 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.305 | U.S. Currency | ||||
Total dividends in 1989: | 3.01 | ||||
0.43 | U.S. Currency | ||||
0.305 | U.S. Currency | ||||
0.43 | U.S. Currency | ||||
0.305 | U.S. Currency | ||||
0.43 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.43 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
Total dividends in 1988: | 2.89 | ||||
0.4125 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.4125 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.4125 | Cash dividend on increased shares | ||||
1.00 | Stock split | ||||
0.25 | U.S. Currency | ||||
Stock split | |||||
0.4125 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 1987: | 3.71 | ||||
0.395 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.395 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.395 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.395 | U.S. Currency | ||||
0.295 | U.S. Currency | ||||
Total dividends in 1986: | 2.625 | ||||
0.37 | U.S. Currency | ||||
0.295 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.295 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.295 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.295 | U.S. Currency | ||||
Total dividends in 1985: | 2.66 | ||||
0.345 | U.S. Currency | ||||
0.295 | U.S. Currency | ||||
0.345 | U.S. Currency | ||||
0.295 | U.S. Currency | ||||
0.345 | U.S. Currency | ||||
0.295 | U.S. Currency | ||||
0.345 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
Total dividends in 1984: | 2.545 | ||||
0.32 | U.S. Currency | ||||
0.28 | Cash dividend on increased shares | ||||
0.50 | Stock split | ||||
Stock split | |||||
0.32 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.263333 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.263333 | U.S. Currency | ||||
Total dividends in 1983: | 2.866666 | ||||
0.30 | U.S. Currency | ||||
0.263333 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.246667 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.246667 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.246667 | U.S. Currency | ||||
Total dividends in 1982: | 2.203334 | ||||
0.275 | U.S. Currency | ||||
0.246667 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.231667 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.231667 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.231667 | U.S. Currency | ||||
Total dividends in 1981: | 2.041668 | ||||
0.255 | U.S. Currency | ||||
0.231667 | U.S. Currency | ||||
0.255 | U.S. Currency | ||||
0.221667 | U.S. Currency | ||||
0.255 | U.S. Currency | ||||
0.221667 | U.S. Currency | ||||
0.255 | U.S. Currency | ||||
0.221667 | U.S. Currency | ||||
Total dividends in 1980: | 1.916668 | ||||
0.3325 | U.S. Currency | ||||
0.221667 | U.S. Currency | ||||
0.3325 | U.S. Currency | ||||
0.221667 | U.S. Currency | ||||
0.3325 | U.S. Currency | ||||
0.221667 | U.S. Currency | ||||
0.213333 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
Total dividends in 1979: | 2.195834 | ||||
0.2325 | U.S. Currency | ||||
0.213333 | U.S. Currency | ||||
0.2325 | U.S. Currency | ||||
0.213333 | U.S. Currency | ||||
0.2325 | U.S. Currency | ||||
0.213333 | U.S. Currency | ||||
0.2325 | U.S. Currency | ||||
0.213333 | U.S. Currency | ||||
Total dividends in 1978: | 1.783332 | ||||
0.2125 | U.S. Currency | ||||
0.203333 | U.S. Currency | ||||
0.2125 | U.S. Currency | ||||
0.203333 | U.S. Currency | ||||
0.2125 | U.S. Currency | ||||
0.203333 | U.S. Currency | ||||
0.2125 | U.S. Currency | ||||
0.203333 | U.S. Currency | ||||
Total dividends in 1977: | 1.663332 | ||||
0.20 | U.S. Currency | ||||
0.196667 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.196667 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.196667 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
Total dividends in 1976: | 1.580001 | ||||
0.19 | U.S. Currency | ||||
0.285 | U.S. Currency | ||||
0.285 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.285 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.183333 | U.S. Currency | ||||
Total dividends in 1975: | 1.883333 | ||||
0.19 | U.S. Currency | ||||
0.183333 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.183333 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.183333 | U.S. Currency | ||||
0.183333 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
Total dividends in 1974: | 1.578332 | ||||
0.275 | U.S. Currency | ||||
0.183333 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.183333 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.183333 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.183333 | U.S. Currency | ||||
Total dividends in 1973: | 1.833332 | ||||
0.265 | U.S. Currency | ||||
0.176667 | U.S. Currency | ||||
0.176667 | U.S. Currency | ||||
0.265 | U.S. Currency | ||||
0.265 | U.S. Currency | ||||
0.176667 | U.S. Currency | ||||
0.265 | U.S. Currency | ||||
0.176667 | U.S. Currency | ||||
Total dividends in 1972: | 1.766668 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.