FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
GREAT PLAINS ENERGY INC [ GXP ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 03/11/2005 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock(1) | 03/11/2005(1) | (1) | P | V | 25 | A | (1) | 5,250 | I | 401-k |
Common Stock | 03/11/2005 | 03/11/2005 | M | 3,000 | A | $23.0625 | 9,766 | D | ||
Common Stock | 03/11/2005 | 03/11/2005 | M | 13,000 | A | $25.55 | 22,766 | D | ||
Common Stock | 03/11/2005 | 03/11/2005 | M | 13,000 | A | $24.9 | 35,766 | D | ||
Common Stock | 03/11/2005 | 03/11/2005 | M | 2,374 | A | $23.0625 | 38,140 | D | ||
Common Stock | 03/11/2005 | 03/11/2005 | S | 200 | D | $30.65 | 37,940 | D | ||
Common Stock | 03/11/2005 | 03/11/2005 | S | 100 | D | $30.64 | 37,840 | D | ||
Common Stock | 03/11/2005 | 03/11/2005 | S | 3,700 | D | $30.6 | 34,140 | D | ||
Common Stock | 03/11/2005 | 03/11/2005 | S | 100 | D | $30.54 | 34,040 | D | ||
Common Stock | 03/11/2005 | 03/11/2005 | S | 2,000 | D | $30.53 | 32,040 | D | ||
Common Stock | 03/11/2005 | 03/11/2005 | S | 13,200 | D | $30.5 | 18,840 | D | ||
Common Stock | 03/11/2005 | 03/11/2005 | S | 1,074 | D | $30.43 | 17,766 | D | ||
Common Stock | 03/14/2005 | 03/14/2005 | S | 1,000 | D | $30.75 | 16,766 | D | ||
Common Stock | 03/14/2005 | 03/14/2005 | S | 1,000 | D | $30.65 | 15,766 | D | ||
Common Stock | 03/14/2005 | 03/14/2005 | S | 1,000 | D | $30.62 | 14,766 | D | ||
Common Stock | 03/14/2005 | 03/14/2005 | S | 2,800 | D | $30.61 | 11,966 | D | ||
Common Stock | 03/14/2005 | 03/14/2005 | S | 2,800 | D | $30.6 | 9,166 | D | ||
Common Stock | 03/14/2005 | 03/14/2005 | S | 900 | D | $30.58 | 8,266 | D | ||
Common Stock | 03/14/2005 | 03/14/2005 | S | 1,100 | D | $30.57 | 7,166 | D | ||
Common Stock | 03/14/2005 | 03/14/2005 | S | 400 | D | $30.55 | 6,766 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Options (Right to Buy)(2) | $23.0625 | 03/11/2005 | 03/11/2005 | M(2) | 3,000 | 06/08/1997 | 06/07/2005 | Common Stock(2) | 3,000 | $23.0625 | 28,887 | D | |||
Stock Options (Right to Buy)(2) | $25.55 | 03/11/2005 | 03/11/2005 | M(2) | 13,000 | 02/06/2004 | 02/06/2011 | Common Stock(2) | 13,000 | $25.55 | 15,887 | D | |||
Stock Options (Right to Buy)(2) | $24.9 | 03/11/2005 | 03/11/2005 | M(2) | 13,000 | 02/05/2005 | 02/05/2012 | Common Stock(2) | 13,000 | $24.9 | 2,887 | D | |||
Dividend Rights(3) | $23.0625 | 03/11/2005 | 03/11/2005 | M(3) | 2,374 | 06/08/1997 | 06/07/2005 | Common Stock(3) | 2,374 | $23.0625 | 0 | I | Dividend Rights(3) | ||
Performance Shares(4) | (4) | (4) | (4) | Common Stock | 2,147(4) | 2,147 | D | ||||||||
Performance Shares(5) | (5) | (5) | (5) | Common Stock | 3,271(5) | 5,418 | D | ||||||||
Performance Shares(6) | (6) | (6) | (6) | Common Stock | 3,271(6) | 8,689 | D |
Explanation of Responses: |
1. Shares acquired since last report through March 9, 2005 through automatic payroll deduction/investment and participation in the Company's 401-k Plan. |
2. Options were granted in tandem with stock appreciation rights exercisable automatically in the event of a change in control as defined by the Long-Term Incentive Plan under which they are granted. Options may be exercised with cash or previously-owned shares of Common Stock. |
3. Dividends accrue on options granted prior to 2001 as if reinvested in Common Stock at the Fair Market Value on each quarterly dividend date. Optionee is not entitled to these dividends payable in shares of Common Stock unless the options are exercised and the Fair Market Value of the Common Stock is equal to or more than the option price on the exercise date. |
4. Performance Shares awarded under the Long-Term Incentive Plan. Payment to which Grantee shall be entitled at the end of 2005 will be based on the performance of the Company and paid in Common Stock in an amount ranging from zero (0) to 200 percent (200%) of the performance shares awarded. |
5. Performance Shares awarded under the Long-Term Incentive Plan. Payment to which Grantee shall be entitled at the end of 2006 will be based on Grantee's performance and paid in Common Stock in an amount ranging from zero (0) to 200 percent (200%) of the performance shares awarded. |
6. Performance Shares awarded under the Long-Term Incentive Plan. Payment to which Grantee shall be entitled at the end of 2007 will be based on Grantee's performance and paid in Common Stock in an amount ranging from zero (0) to 200 percent (200%) of the performance shares awarded. |
Remarks: |
/s/Jeanie Sell Latz | 03/15/2005 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |